Ethiopia is Ranked 78 in Research

 Source:-  http://www.scimagojr.com/countryrank.php

Rank Country Documents Citable documents Citations Self-citations Citations per document H index
1 United States 9360233 8456050 202750565 94596521 21.66 1783
2 China 4076414 4017123 24175067 13297607 5.93 563
3 United Kingdom 2624530 2272675 50790508 11763338 19.35 1099
4 Germany 2365108 2207765 40951616 10294248 17.31 961
5 Japan 2212636 2133326 30436114 8352578 13.76 797
6 France 1684479 1582197 28329815 6194966 16.82 878
7 Canada 1339471 1227622 25677205 4699514 19.17 862
8 Italy 1318466 1217804 20893655 4825002 15.85 766
9 India 1140717 1072927 8458373 2906102 7.41 426
10 Spain 1045796 966710 14811902 3510196 14.16 648
11 Australia 995114 894315 16321650 3464749 16.4 709
12 South Korea 824839 801077 8482515 1801111 10.28 476
13 Russian Federation 770491 755186 4907109 1474887 6.37 421
14 Netherlands 746289 682627 16594528 2639487 22.24 752
15 Brazil 669280 639527 5998898 2007696 8.96 412
16 Switzerland 541846 501917 12592003 1652258 23.24 744
17 Taiwan 532534 516171 5622744 1208385 10.56 363
18 Sweden 503889 471036 10832336 1631188 21.5 666
19 Poland 475693 460979 4083631 1044070 8.58 401
20 Turkey 434806 407064 3509424 854126 8.07 296
21 Belgium 407993 378807 7801077 1076566 19.12 593
22 Iran 333474 323299 1954324 729365 5.86 199
23 Israel 295747 274748 5826878 775709 19.7 536
24 Austria 295668 273467 5052810 663061 17.09 487
25 Denmark 290994 269364 6405076 891841 22.01 558
26 Finland 257159 242853 4940153 749075 19.21 479
27 Greece 246202 226914 3186313 504455 12.94 354
28 Czech Republic 237910 230048 2204922 507502 9.27 322
29 Mexico 232828 221611 2305554 469296 9.9 316
30 Norway 229276 209259 3951661 606499 17.24 439
31 Hong Kong 219177 206011 3494244 445101 15.94 392
32 Singapore 215553 202089 3135524 389066 14.55 392
33 Portugal 214838 201562 2544577 483861 11.84 334
34 South Africa 188104 172424 2125927 454537 11.3 320
35 Malaysia 181251 175146 888277 239643 4.9 190
36 New Zealand 180340 162720 2940051 436745 16.3 387
37 Argentina 159172 150927 1965624 405797 12.35 300
38 Ireland 150552 135523 2382077 269113 15.82 364
39 Hungary 147901 140910 1914820 298090 12.95 329
40 Ukraine 145332 142812 732429 198882 5.04 188
41 Romania 141731 138041 752219 181584 5.31 187
42 Egypt 137350 133147 1009954 198941 7.35 184
43 Thailand 123410 117565 1182686 190912 9.58 236
44 Saudi Arabia 111117 106187 748069 122715 6.73 195
45 Chile 101841 97250 1203308 226651 11.82 257
46 Pakistan 94285 90034 546210 146901 5.79 166
47 Slovakia 80765 78484 653526 129689 8.09 195
48 Croatia 79154 76097 548687 110824 6.93 194
49 Slovenia 71408 68494 725498 131629 10.16 204
50 Colombia 60402 57407 468135 69810 7.75 186
51 Bulgaria 59384 57590 523844 80800 8.82 184
52 Nigeria 59372 56630 334059 72718 5.63 131
53 Tunisia 58769 55904 342429 73636 5.83 123
54 Serbia 53116 50436 258732 61742 4.87 118
55 Algeria 42456 41544 215922 43297 5.09 106
56 Morocco 40737 38371 279731 51031 6.87 129
57 Indonesia 39719 37729 282788 33087 7.12 155
58 Lithuania 36136 35205 271666 59564 7.52 144
59 Venezuela 33780 32445 321006 40277 9.5 166
60 Cuba 31690 30382 202503 38512 6.39 127
61 United Arab Emirates 31366 29259 210873 21957 6.72 130
62 Belarus 30944 30439 202088 36363 6.53 133
63 Bangladesh 30612 29157 227447 42157 7.43 134
64 Viet Nam 29238 27989 253661 37049 8.68 142
65 Estonia 28660 27323 381206 64171 13.3 185
66 Jordan 28234 27369 201400 24913 7.13 112
67 Kenya 24458 22347 379560 57594 15.52 179
68 Lebanon 20815 19040 186558 18136 8.96 138
69 Philippines 20326 18658 265737 27209 13.07 163
70 Kuwait 18468 17687 157888 18112 8.55 108
71 Cyprus 17072 15552 172117 20409 10.08 127
72 Latvia 16350 15851 119627 17472 7.32 112
73 Iceland 15625 14353 357678 32840 22.89 218
74 Peru 14434 13201 192443 20509 13.33 154
75 Puerto Rico 13841 13293 248888 15917 17.98 166
76 Uruguay 13702 12971 186793 25028 13.63 132
77 Qatar 13438 12524 71382 8900 5.31 86
78 Ethiopia 13363 12625 118656 24840 8.88 101
79 Armenia 12852 12496 130584 22528 10.16 135
80 Oman 12846 11919 87333 10379 6.8 91
81 Luxembourg 12562 11567 120570 12410 9.6 114
82 Sri Lanka 12557 11532 121696 11140 9.69 120
83 Kazakhstan 12124 11809 39700 6662 3.27 68
84 Tanzania 11964 11140 170144 25866 14.22 122
85 Iraq 11605 11042 39145 5022 3.37 59
86 Ghana 11543 10578 111205 13874 9.63 105
87 Uganda 11528 10599 171367 26995 14.87 128
88 Georgia 11196 10305 105036 13619 9.38 114
89 Cameroon 11128 10513 108649 21111 9.76 94
90 Azerbaijan 9848 9620 40070 7735 4.07 64
91 Uzbekistan 9259 8997 46900 8545 5.07 68
92 Costa Rica 9177 8612 148475 14940 16.18 137
93 Nepal 9133 8196 85174 10354 9.33 94
94 Macedonia 8522 8167 54409 6198 6.38 81
95 Ecuador 7942 7440 96119 11416 12.1 111
96 Zimbabwe 7243 6691 94533 9757 13.05 99
97 Senegal 7220 6752 75373 9377 10.44 95
98 Bosnia and Herzegovina 7054 6752 30300 3892 4.3 61
99 Sudan 6099 5792 50784 5797 8.33 70
100 Moldova 5948 5828 46522 8218 7.82 80
101 Syrian Arab Republic 5744 5459 53601 5900 9.33 81
102 Macao 5157 4903 25298 3144 4.91 57
103 Panama 5129 4830 137585 13042 26.82 142
104 Botswana 5107 4545 52195 5234 10.22 79
105 Trinidad and Tobago 5037 4561 44146 3357 8.76 76
106 Malawi 4952 4520 77829 9975 15.72 104
107 Côte d’Ivoire 4842 4621 52446 5510 10.83 89
108 Burkina Faso 4814 4606 57772 8671 12 82
109 Jamaica 4750 4220 48226 4957 10.15 75
110 Bahrain 4657 4225 24769 2346 5.32 55
111 Palestine 4506 4224 30338 3884 6.73 60
112 Malta 4500 3980 40668 3167 9.04 83
113 Libya 4160 4020 18971 1158 4.56 51
114 Zambia 3992 3623 56481 6207 14.15 92
115 Benin 3851 3681 35470 6223 9.21 65
116 Bolivia 3569 3387 61076 4927 17.11 88
117 Mongolia 3319 3164 33119 3522 9.98 72
118 Congo 3304 3069 34559 3348 10.46 72
119 Madagascar 3207 3059 39217 5950 12.23 74
120 Albania 3172 3028 14759 1396 4.65 48
121 Yemen 2776 2698 18951 2154 6.83 50
122 Cambodia 2558 2292 34654 3886 13.55 72
123 Mali 2490 2353 36254 3647 14.56 75
124 Brunei Darussalam 2440 2136 16224 1601 6.65 52
125 Fiji 2400 2188 22836 2107 9.52 56
126 North Korea 2384 2329 38622 235 16.2 80
127 Mozambique 2382 2193 37433 3285 15.71 73
128 Namibia 2303 2125 28985 2673 12.59 72
129 Guatemala 2281 2085 29034 1873 12.73 69
130 Papua New Guinea 2258 2133 31119 3229 13.78 71
131 Montenegro 2232 2153 7346 1486 3.29 32
132 Mauritius 2206 2035 17629 1534 7.99 54
133 New Caledonia 2122 2041 34753 4479 16.38 73
134 Gabon 2048 1936 34704 3737 16.95 80
135 Gambia 2004 1859 54925 4683 27.41 99
136 Laos 1802 1670 20028 2677 11.11 59
137 Rwanda 1759 1554 15356 1456 8.73 54
138 Barbados 1690 1416 20879 1171 12.35 64
139 Niger 1623 1553 19835 1782 12.22 59
140 Monaco 1586 1449 29705 3225 18.73 76
141 Myanmar 1543 1458 13764 1034 8.92 51
142 Kyrgyzstan 1486 1402 9918 1056 6.67 45
143 Togo 1470 1367 8850 841 6.02 39
144 Paraguay 1454 1373 17717 1029 12.19 60
145 Guadeloupe 1435 1345 17075 1307 11.9 52
146 Nicaragua 1301 1233 18269 1293 14.04 62
147 French Polynesia 1272 1207 19523 2077 15.35 58
148 Liechtenstein 1272 1172 14339 1166 11.27 55
149 Tajikistan 1244 1209 4728 714 3.8 29
150 El Salvador 1149 1061 9994 519 8.7 44
151 Dominican Republic 1101 1029 12965 657 11.78 51
152 Swaziland 1091 988 9618 450 8.82 43
153 Honduras 995 950 13157 619 13.22 51
154 Greenland 977 941 14484 2024 14.82 48
155 Grenada 965 824 6286 300 6.51 33
156 French Guiana 956 898 15573 1068 16.29 56
157 Afghanistan 791 674 5800 534 7.33 36
158 Guam 788 727 12222 541 15.51 55
159 Haïti 765 683 12231 992 15.99 49
160 Angola 715 680 5422 411 7.58 35
161 Martinique 653 598 10737 227 16.44 39
162 Bermuda 633 590 21884 1579 34.57 73
163 Guinea 597 552 8320 346 13.94 46
164 Sierra Leone 590 529 5551 462 9.41 31
165 Reunion 581 544 6605 143 11.37 38
166 Bhutan 551 499 3249 371 5.9 27
167 Central African Republic 538 500 6940 367 12.9 41
168 Guyana 530 485 4898 169 9.24 32
169 Democratic Republic Congo 517 481 7641 200 14.78 43
170 Faroe Islands 510 472 10105 771 19.81 48
171 Eritrea 488 468 5260 421 10.78 35
172 Seychelles 482 453 8579 657 17.8 44
173 Mauritania 482 456 4762 300 9.88 32
174 Lesotho 459 425 3524 180 7.68 28
175 Guinea-Bissau 458 421 9357 1791 20.43 50
176 Netherlands Antilles 435 397 7662 214 17.61 44
177 Burundi 421 392 3761 191 8.93 32
178 Bahamas 399 365 4535 366 11.37 36
179 Chad 382 363 5122 382 13.41 33
180 Falkland Islands (Malvinas) 358 341 4628 718 12.93 34
181 Saint Kitts and Nevis 350 240 1866 78 5.33 21
182 Belize 330 299 4734 207 14.35 38
183 Solomon Islands 324 296 4125 301 12.73 33
184 Vanuatu 317 295 3142 350 9.91 27
185 Turkmenistan 296 286 2291 297 7.74 20
186 Suriname 293 276 2921 201 9.97 30
187 Dominica 266 234 2007 145 7.55 23
188 Liberia 263 216 1934 136 7.35 21
189 Samoa 249 231 2734 151 10.98 27
190 Cayman Islands 231 210 1857 68 8.04 23
191 Virgin Islands (U.S.) 215 204 3173 72 14.76 31
192 Maldives 206 194 1833 99 8.9 21
193 Cape Verde 199 194 1501 128 7.54 17
194 San Marino 191 181 2365 63 12.38 23
195 Djibouti 190 178 1206 94 6.35 18
196 Federated States of Micronesia 188 175 2144 138 11.4 24
197 Andorra 172 151 1786 59 10.38 21
198 American Samoa 162 150 2127 97 13.13 22
199 Equatorial Guinea 153 147 1587 168 10.37 20
200 Palau 149 143 2238 134 15.02 26
201 Timor-Leste 125 102 628 48 5.02 13
202 Virgin Islands (British) 121 111 2047 52 16.92 20
203 Somalia 115 97 685 33 5.96 15
204 Antigua and Barbuda 114 103 550 22 4.82 13
205 Tonga 108 105 1408 62 13.04 21
206 Gibraltar 106 94 1451 137 13.69 19
207 Saint Lucia 99 85 1774 10 17.92 17
208 Comoros 96 89 839 52 8.74 13
209 Montserrat 95 93 2282 236 24.02 27
210 Aruba 93 74 621 7 6.68 12
211 Marshall Islands 84 77 827 30 9.85 16
212 Mayotte 74 72 416 20 5.62 10
213 Northern Mariana Islands 68 66 680 37 10 14
214 Cook Islands 64 61 658 56 10.28 14
215 Sao Tome and Principe 47 45 695 60 14.79 15
216 Turks and Caicos Islands 45 45 475 19 10.56 13
217 Saint Vincent and the Grenadines 40 38 518 3 12.95 11
218 Anguilla 36 33 201 7 5.58 7
219 Kiribati 33 28 184 2 5.58 8
220 United States Minor Outlying Islands 30 29 710 0 23.67 11
221 Tuvalu 25 24 284 4 11.36 8
222 Vatican City State 25 16 121 5 4.84 6
223 Nauru 22 21 118 4 5.36 6
224 Norfolk Island 20 20 114 0 5.7 7
225 Svalbard and Jan Mayen 20 18 283 3 14.15 8
226 British Indian Ocean Territory 19 16 267 0 14.05 7
227 Niue 16 13 25 0 1.56 2
228 Wallis and Futuna 15 13 60 4 4 4
229 Saint Helena 15 15 69 0 4.6 5
230 Cocos (Keeling) Islands 14 14 162 0 11.57 4
231 Western Sahara 11 9 22 0 2 3
232 Christmas Island 7 7 38 0 5.43 4
233 South Georgia and the South Sandwich Islands 7 5 42 0 6 2
234 Bouvet Island 6 4 29 0 4.83 2
235 Saint Pierre and Miquelon 5 4 6 0 1.2 1
236 French Southern Territories 5 5 97 0 19.4 5
237 Pitcairn 3 1 4 0 1.33 1
238 Tokelau 2 1 43 0 21.5 1
239 Heard Island and McDonald Islands 1 1 3 0 3 1
Share